Dell Precision 5510 Mobile Workstation Laptop Intel Core i7-6820HQ 8GB DDR4 512GB Solid State with Nvidia Quadro M1000M 2GB GDDR5
Dell Precision 5510 i7 6820HQ Up to 3.6Ghz 16GB 512GB NVMe 15.6″FHD M1000M Quadro W10 Pro
PROCESSOR | |
---|---|
Processor series | Intel Core i7-6700 Mobile series |
Processor family | 6th gen Intel Core i7 |
Processor frequency | 2.6 GHz |
Motherboard chipset | Intel CM236 |
Processor boost frequency | 3.5 GHz |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Processor model | I7-6700HQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
GRAPHICS | |
On-board graphics adapter | Y |
Number of discrete graphics adapters installed | 1 |
CUDA | Y |
CUDA cores | 512 |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 530 |
Discrete graphics adapter model | NVIDIA Quadro M1000M |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 2 GB |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
LightScribe | N |
NETWORKING | |
Ethernet LAN | N |
Wi-Fi | Y |
Bluetooth | Y |
4G | N |
3G | N |
PORTS & INTERFACES | |
PowerShare | Y |
Number of USB ports with PowerShare support | 2 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
CAMERA | |
Front camera | Y |
KEYBOARD | |
Numeric keypad | N |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Drivers included | Y |
Recovery operating system | Windows 10 Pro |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 56 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.78 kg |
Height | 11.5 mm |
Depth | 235.4 mm |
Width | 357.2 mm |
POWER | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
- Intel Core i7-6820HQ (Quad Core 2.70GHz, 3.60GHz Turbo, 8MB 45W, w/Intel HD Graphics 530)
- 8GB (2x4GB) 2133MHz DDR4 Non-ECC
- 512GB M.2 PCIe NVMe Class 40 Solid State Drive
- Nvidia Quadro M1000M w/2GB GDDR5
- Windows 10 Professional English, French, Spanish 64bit (Includes Windows 10 Pro License)