256GB M.2 2280 NGFF SSD (Solid State Drive)
solid state drive (SSD) uses a single-chip controller with a SATA interface on the system side and up to four channels of Micron NAND Flash internally. Available in both M.2 and 2.5-inch form factors, the SSD integrates easily in existing storage infrastructures. The SSD is designed to use the SATA interface efficiently during both READs and WRITEs while delivering bandwidth-focused performance. SSD technology enables enhanced boot times, faster application load times, reduced power consumption and extended reliability. The self-encrypting drive (SED) features a FIPS-compliant, AES-256 encryption engine, providing hardware-based, secure data encryption, with no loss of SSD performance. This SED follows the TCG/Opal specification for trusted peripherals. When TCG/Opal features are not enabled, the device can perform alternate data encryption by invoking the ATA security command set encryption features, to provide full disk encryption (FDE) managed in the host system BIOS. TCG/Opal and ATA security feature sets cannot be enabled simultaneously. The data encryption is always running; however, encryption keys are not managed and the data is not secure until either TCG/Opal or ATA security feature sets are enabled.
Digital Storage Capacity | 256 GB |
Hard Disk Interface | ATA |
Brand | Micron Samsung Lexar King solid SanDisk others |
Connectivity Technology | SATA |
Hard Disk Form Factor | 2.5 Inches |
Form Factor | 2.5 inches |
Cache Size |
|
Laptop model compatible with M.2 2280 NGFF SSD (Solid State Drive)
SERIES | MODEL | SATA M.2 | PCIe M.2 | |||
---|---|---|---|---|---|---|
ACER | 2242 | 2260 | 2280 | 2260 | 2280 | |
Aspire | E5-774G-37ZB | • | ||||
Aspire | V5-561PG-6819 | • | ||||
Aspire 5 | A515-41G | • | ||||
Aspire 5 | A515-51-563W | • | ||||
Aspire F15 | F5-573G | • | ||||
Chromebook | C720 | • | ||||
Chromebook | C720 Core i3 (C720-3871) | • | ||||
Predator Helios 300 | PH317-54 | • | ||||
Aorus | 2242 | 2260 | 2280 | 2260 | 2280 | |
X | 3 | • | ||||
X | 3 Plus | • | ||||
X | 5 | • | ||||
ASUS | 2242 | 2260 | 2280 | 2260 | 2280 | |
BR1100C | • | |||||
BR1100CK | • | |||||
BR1100CKA | • | |||||
FX553VD | • | • | ||||
Chromebox | M004U | • | ||||
ROG | G750JH | • | ||||
ROG | G750JX | • | ||||
ROG | GL552JX | • | ||||
ROG | GL552VW-CN227T | • | ||||
VivoBook | BR543T- X510UA | • | ||||
VivoBook | X510UQ | • | ||||
VivoBook 15 | F512DA | • | • | |||
VivoBook 15 | X542UA-GO349T | • | ||||
VivoBook Pro 15 | N580GD | • | • | |||
Zenbook | NX500JK-DR018H | • | • | |||
Zenbook | UX301LA | • | ||||
Zenbook | UX301LAA | • | ||||
Zenbook Touch | UX31LA | • | ||||
Chuwi | 2242 | 2260 | 2280 | 2260 | 2280 | |
LapBook | 12.3 | • | ||||
Dell | 2242 | 2260 | 2280 | 2260 | 2280 | |
Inspiron 15 | i7559-2512BLK | • | ||||
Inspiron 15 | i7559-5012GRY | • | ||||
Inspiron 17 | 7779 | • | ||||
Latitude | E7270 | • | ||||
Latitude 13 | 7350 | • | ||||
Precision | 3520 | • | ||||
Venue 11 Pro | 7000 | • | ||||
Venue 11 Pro | 7130 | • | ||||
Venue 11 Pro | 7139 | • | ||||
Vostro 15 | 5568 | • | ||||
XPS 13 | 9343 | • | ||||
XPS 15 | 9550 | • | ||||
EUROCOM | 2242 | 2260 | 2280 | 2260 | 2280 | |
M5 Pro | • | • | ||||
P5 Pro | • | • | ||||
P5 Pro | SE | • | • | |||
P7 Pro | • | • | ||||
Shark | 4 | • | • | |||
GIGABYTE | 2242 | 2260 | 2280 | 2260 | 2280 | |
AORUS | X7 | • | ||||
Haier | 2242 | 2260 | 2280 | 2260 | 2280 | |
Y11B | • | |||||
Y11C | • | |||||
HP | 2242 | 2260 | 2280 | 2260 | 2280 | |
Chromebook | 14 | • | ||||
EliteBook | 820 G1 | • | ||||
EliteBook | 840 G1 | • | ||||
EliteBook | 840 G2 | • | ||||
EliteBook | 850 G1 | • | ||||
EliteBook | 850 G2 | • | ||||
EliteBook Folio | 1040 G1 | • | ||||
EliteBook Folio | 9480m | • | ||||
EliteBook Revolve | 810 G2 | • | ||||
EliteBook Revolve | 810 G3 | • | ||||
EliteOne | 800 G2 | • | ||||
ENVY | 17-u108ca | • | ||||
ENVY | x360 m6-aq105dx | • | ||||
ENVY x360 | 15-bq100 | • | ||||
ENVY x360 | 15m-bq121dx | • | ||||
Notebook | 15-bs158sa | • | ||||
Notebook | 15-bs180tx | • | ||||
Notebook | 15-bw075ax | • | ||||
Notebook | 15-da1013ne | • | • | |||
Notebook | 15-db0xxx | • | • | |||
Notebook | 15g-br004tu | • | ||||
Notebook | 15g-br104tx | • | ||||
Omen | 15-ax250wm | • | ||||
Pavilion | 14-bf106tx | • | ||||
Pavilion | 15-au084tx | • | ||||
Pavilion | 15-bc021tx | • | ||||
Pavilion | x360 14-ba123tu | • | ||||
Pavilion | x360 14-ba136tx | • | ||||
Pavilion Gaming | 15-ak120nb | • | ||||
ProBook | 430 G1 | • | ||||
ProBook | 430 G2 | • | ||||
ProBook | 430 G3 | • | ||||
ProBook | 430 G4 | • | ||||
ProBook | 440 G3 | • | ||||
ProBook | 440 G4 | • | ||||
ProBook | 450 G2 | • | ||||
ProBook | 450 G3 | • | • | |||
ProBook | 450 G4 | • | ||||
ProBook | 470 G3 | • | ||||
ProBook | 470 G4 | • | ||||
ProBook | 640 G1 | • | ||||
ProBook | 650 G1 | • | ||||
ProDesk | 600 G1 Mini* | • | ||||
Spectre | CTO 13t-3000 | • | ||||
Spectre | X360 | • | ||||
Star Wars Special Edition | 15t-an000 | • | ||||
ZBook | 14 | • | ||||
ZBook | 14 G2 | • | ||||
ZBook | 15 G2 | • | ||||
ZBook | 15u G2 | • | ||||
HUAWEI | 2242 | 2260 | 2280 | 2260 | 2280 | |
MateBook | D 14 | • | • | |||
Irbis | 2242 | 2260 | 2280 | 2260 | 2280 | |
NB138 | • | |||||
Lenovo | 2242 | 2260 | 2280 | 2260 | 2280 | |
B Series | B5400 | • | ||||
Flex | 14 | • | ||||
Flex | 14D | • | ||||
Flex | 15 | • | ||||
Flex | 15D | • | ||||
G Series | G410 | • | ||||
G Series | G510 | • | ||||
G Series | G710 | • | ||||
IdeaPad | 700-15ISK | • | ||||
IdeaPad | L440 | • | ||||
IdeaPad | L540 | • | ||||
IdeaPad | U330 | • | ||||
IdeaPad | U430 | • | ||||
IdeaPad | U530 | • | ||||
IdeaPad | U530p | • | ||||
IdeaPad | Y410p | • | ||||
IdeaPad | Y510p** | • | ||||
LaVie | Z | • | ||||
LaVie | Z 360 | • | ||||
Legion | Y520 | • | ||||
M Series | M5400 | • | ||||
ThinkPad | S431 | • | ||||
ThinkPad | S440 | • | ||||
ThinkPad | S531 | • | ||||
ThinkPad | S540 | • | ||||
ThinkPad | T431s | • | ||||
ThinkPad | T440 | • | ||||
ThinkPad | T440p | • | ||||
ThinkPad | T440s | • | ||||
ThinkPad | T450 | • | ||||
ThinkPad | T450s | • | ||||
ThinkPad | T460s | • | • | |||
ThinkPad | T470s | • | • | |||
ThinkPad | T540 | • | ||||
ThinkPad | T540p | • | ||||
ThinkPad | T550 | • | ||||
ThinkPad | W540 | • | ||||
ThinkPad | W541 | • | ||||
ThinkPad | X240 | • | ||||
ThinkPad | X240 | • | ||||
ThinkPad | X240s | • | ||||
ThinkPad | X250 | • | ||||
ThinkPad Edge | E431 | • | ||||
ThinkPad Edge | E440 | • | ||||
ThinkPad Edge | E531 | • | ||||
ThinkPad Edge | E540 | • | ||||
ThinkPad Yoga | 12 | • | ||||
ThinkPad Yoga | 14 | • | ||||
ThinkPad X1 Carbon | 2nd Gen | • | ||||
V Series | V4400u | • | ||||
Yoga | 2 (13″) | • | ||||
Yoga | 520 | • | ||||
MSI | 2242 | 2260 | 2280 | 2260 | 2280 | |
GE62 2QC | • | |||||
GE62 2QD | • | |||||
GE62 2QE | • | |||||
GE62 2QF | • | |||||
GE62 2QL | • | |||||
GE62 6QC | • | • | ||||
GE62 6QD | • | • | ||||
GE62 6QF | • | • | ||||
GE62 6QL | • | • | ||||
GE72 2QC | • | |||||
GE72 2QD | • | |||||
GE72 2QE | • | |||||
GE72 2QF | • | |||||
GE72 2QL | • | |||||
GE72 6QC | • | • | ||||
GE72 6QD | • | • | ||||
GE72 6QF | • | • | ||||
GE72 6QL | • | • | ||||
GF72 7RD | • | • | ||||
Katana | GF76 11UC | • | ||||
Katana | GF76 11UD | • | ||||
Katana | GF76 11UE | • | ||||
GL62M 7REX | • | • | ||||
GL65 9SD | • | • | ||||
GL63 9SDK | • | |||||
GP62 2QD | • | |||||
GP62 2QE | • | |||||
GP62 6QE | • | • | ||||
GP72 2QD | • | |||||
GP72 2QE | • | |||||
GP72 6QE | • | • | ||||
GS30 2M | • | |||||
GS40 6QE | • | • | ||||
GS60 2PC | • | |||||
GS60 2PE | • | |||||
GS60 2PL | • | |||||
GS60 2PM | • | |||||
GS60 2QC | • | |||||
GS60 2QD | • | |||||
GS60 2QE | • | |||||
GS60 6QC | • | • | ||||
GS60 6QE | • | • | ||||
GS70 6QC | • | • | ||||
GS70 6QE | • | • | ||||
GT72 2PC | • | |||||
GT72 2PE | • | |||||
GT72 2QD | • | |||||
GT72 2QE | • | |||||
GT72 6QD | • | • | ||||
GT72 6QE | • | • | ||||
GT72S 6QD | • | • | ||||
GT72S 6QE | • | • | ||||
GT72S 6QF | • | • | ||||
GT80 2QC | • | |||||
GT80 2QD | • | |||||
GT80 2QE | • | |||||
GT80S 6QD | • | • | ||||
GT80S 6QE | • | • | ||||
GT80S 6QF | • | • | ||||
GV62 7RC | • | • | ||||
PE60 2QD | • | |||||
PE60 2QE | • | |||||
PE60 6QD | • | • | ||||
PE60 6QE | • | • | ||||
PE62 7RD | • | • | ||||
PE70 2QD | • | |||||
PE70 2QE | • | |||||
PE70 6QD | • | • | ||||
PE70 6QE | • | • | ||||
PX60 2QD | • | |||||
PX60 6QD | • | • | ||||
WS60 6QI | • | • | ||||
WS60 2OJ | • | |||||
WT72 2OK | • | |||||
WT72 2OL | • | |||||
WT72 2OM | • | |||||
WT72 6QK | • | • | ||||
PC Specialist | 2242 | 2260 | 2280 | 2260 | 2280 | |
Lafite II | • | • | ||||
Razer | 2242 | 2260 | 2280 | 2260 | 2280 | |
Blade | 14 (2014) | • | ||||
Blade | 14 (2015) | • | ||||
SAGER | 2242 | 2260 | 2280 | 2260 | 2280 | |
NP7155 | • | • | ||||
NP7170 | • | • | ||||
NP8650 | • | • | ||||
NP8651 (Clevo P650SE) | • | • | • | • | • | |
NP8651-S | • | • | ||||
NP8652 | • | • | ||||
NP8652-S | • | • | ||||
NP8671 | • | • | ||||
NP8671-S | • | • | ||||
NP8672 | • | • | ||||
NP9752 | • | • | ||||
NP9752-S | • | • | ||||
NP9753 | • | • | ||||
NP9772 | • | • | ||||
NP9773 | • | • | ||||
NP9773-S | • | • | ||||
Samsung | 2242 | 2260 | 2280 | 2260 | 2280 | |
ATIV | Book 9 Plus | • | ||||
Sony | 2242 | 2260 | 2280 | 2260 | 2280 | |
VAIO | Duo 13 | • | • | |||
VAIO | Pro 13 Series*** | • | • | |||
VAIO | Pro 13 (bootable) | • | ||||
VAIO | SVF13N17PGS | • | ||||
TREKSTOR | 2242 | 2260 | 2280 | 2260 | 2280 | |
Primebook | CB11 | • | ||||
Xiaomi | 2242 | 2260 | 2280 | 2260 | 2280 | |
Mi Notebook Air | 13.3 |
There are no reviews yet.